5.3692E-9	Ccush	
1.0047E5	Rcush	
1.3224E-8	Cskin	
4.8511E4	Rskin	
5.2022E2	Lleak	
3.2686E4	Rleak	
2.0000E0	Lcup	
4.8691E-7	Ccup	
7.5989E3	Rmat	
1.6983E-1	Lmat	
4.9183E-9	Cmat	
7.2900E5	Rmat2	
9.0784E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
15	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-29.00	0	
0.250	-28.00	0	
0.500	-33.00	0	
1.000	-36.00	0	
2.000	-39.00	0	
4.000	-40.00	0	
8.000	-46.00	0	
